Climbing Mount Kilimanjaro Dates & Prices – 2024

Embark on an unforgettable journey to conquer Kilimanjaro with Ways African Safaris. Explore our carefully curated selection of scheduled Kilimanjaro tours, complete with pricing and dates. Even if the dates listed don’t suit your schedule, they serve as a reference for those seeking companionship on their climb.

Group Kilimanjaro Expeditions Discover the pinnacle of Kilimanjaro’s routes with our group climbs: the 9-day Northern Circuit, 8-day Lemosho, 6-day Marangu, 7-day Rongai, and 7-day Machame. These expeditions are strategically scheduled during optimal weather months and incorporate crucial acclimatization days to maximize success rates.

Rest assured, joining a group means you’ll avoid overwhelming crowds. With a maximum of 10 to 15 trekkers per climb, our expeditions prioritize personalized attention. Our guides closely monitor each trekker’s well-being, ensuring individual needs are met and providing ample opportunities for meaningful interactions.

Join the ranks of thousands who have triumphed atop Mount Kilimanjaro under the expert guidance of the Ways African Safari Team. Start your journey to summit success today!

This is the best time to join the Kilimanjaro climbing group 2024

2024 MOUNT KILIMANJARO TOUR PRICES AND DATES
Price Per Person (USD)
BOOK YOU CLIMB TOUR NOW
Route Arrival Date Departure Date Price (USD) Trip Availability
8 day Lemosho route December 31, 2023 January 9, 2024 $2,670 7 spaces
7 days Machame route January 2, 2024 January 10, 2024 $2,540 6 spaces
7 day Lemosho route January 10, 2024 January 18, 2024 $2,590 7 spaces
6 day Marangu route January 12, 2024 January 20, 2024 $2,670 7 spaces
9 day Northern Circuit route January 16, 2024 January 26, 2024 $2,999 10 spaces
5 day Marangu route January 17, 2024 January 22, 2024 $2,000 10 spaces
8 day Lemosho route January 18, 2024 January 27, 2024 $2,590 10 spaces
8 day Rongai route January 24, 2024 February 2, 2024 $2,670 6 spaces
7 day Machame route January 29, 2024 February 4, 2024 $2,670 6 spaces
6 day Marangu route January 30, 2024 February 6, 2024 $2,590 6 spaces
5 day Marangu route January 31, 2024 February 6, 2024 $2,450 7 spaces
6 day Rongai route February 2, 2024 February 09 2024 $2,630 8 spaces
8 day Lemosho route February 7 2024 February 16 2024 $2,590 6 spaces
9 day Northern Circuit route February 15 2024 February 25 2024 $2,999 8 spaces
7 day Lemosho route February 16 2024 February 24 2024 $2,670 7 spaces
8 day Lemosho route February 17 2024 February 26 2024 $2,590 9 spaces
7 day Rongai route February 21 2024 March 1 2024 $2,540 9 spaces
8 day Lemosho route February 28 2024 March 9 2024 $2,670 10 spaces
6 day Marangu route March 2 2024 March 9 2024 $2,450 8 spaces
6 day Rongai route March 7 2024 March 16 2024 $2,590 8 spaces
7 day Machame route March 13 2024 March 20 2024 $2,540 9 spaces
6 day Marangu route March 14 2024 March 20 2024 $2,999 7 spaces
7 day Lemosho route March 21 2024 March 29 2024 $2,670 10 spaces
8 day Lemosho route March 22 2024 March 31 2024 $2,540 10 spaces
7 day Rongai route March 28 2024 April 5 2024 $2,630 9 spaces
6 day Marangu route June 6 2024 June 13 2024 $2,630 7 spaces
6 day Umbwe route June 13 2024 June 20 2024 $2,540 10 spaces
9 day Northern Circuit route June 12 2024 June 22 2024 $2,999 9 spaces
8 day Lemosho route June 13 2024 June 22 2024 $2,670 9 spaces
7 day Machame route June 14 2024 June 22 2024 $2,590 6 spaces
6 day Marangu route July 1 2024 July 8 2024 $2,450 8 spaces
7 day Machame route July 4 2024 July 12 204 $2,540 9 spaces
6 day Umbwe route July 6 2024 July 15 2024 $2,670 8 spaces
9 day Northern Circuit route July 13 2024 July 23 2024 $2,999 8 spaces
7 day Lemosho route July 14 2024 July 22 2024 $2,670 10 spaces
8 day Lemosho route July 15 2024 July 24 2024 $2,590 10 spaces
7 day Machame route July 31 2024 August 8 2024 $2,540 6 spaces
7 day Lemosho route August 4 2024 August 10 2024 $2,670 8 spaces
7 day Machame route August 5 2024 August 13 2024 $2,540 6 spaces
9 day Northern Circuit route August 10 2024 August 20 2024 $2,999 8 spaces
8 day Lemosho route August 11 2024 August 20 2024 $2,670 10 spaces
7 day Lemosho route August 12 2024 August 20 2024 $2,590 5 spaces
8 day Lemosho route August 24 2024 September 2 2024 $2,670 8 spaces
7 day Machame route August 25 2024 September 2 2024 $2,540 4 spaces
7 day Machame route September 4 2024 September 12 2024 $2,540 6 spaces
5 day Marangu route September 5 2024 September 11 2024 $2,630 6 spaces
8 day Lemsho route September 9 2024 September 18 2024 $2,999 8 spaces
7 day Machame route September 10 2024 September 17 2024 $2,670 5 spaces
5 day Marangu route September 11 2024 September 16 2024 $2,590 10 spaces
7 day Machame route September 15 2024 September 24 2024 $2,670 10 spaces
7 day Rongai route September 25 2024 October 2 2024 $2,540 9 spaces
6 day Marangu route September 28 2024 October 5 2024 $2,450 5 spaces
7 day Machame route October 3 2024 October 11 2024 $2,540 10 spaces
7 day Machame route October 5 2024 October 13 2024 $2,590 10 spaces
7 day Machame route October 7 2024 October 15 2024 $2,540 9 spaces
9 day Northern Circuit route October 8 2024 October 18 2024 $2,999 10 spaces
7 day Lemosho route October 9 2024 October 17 2024 $2,670 10 spaces
8 day Lemosho route October 10 2024 October 19 2024 $2,590 10 spaces
7 day Rongai route October 25 2024 November 2 2024 $2,630 10 spaces
6 day Marangu route December 5 2024 December 12 2024 $2,450 8 spaces
8 day Lemosho route December 7 2024 December 16 2024 $2,670 10 spaces
8 day Lemosho route December 8 2024 December 16 2024 $2,590 8 spaces
8 day Lemosho route December 18 2024 December 26 2024 $2,590 10 spaces
8 day Northern Circuit route December 19 2024 December 28 2024 $2,999 10 spaces
8 day Lemosho route December 25 2024 January 3 2025 $2,670 10 spaces
7 day Lemosho route December 26 2024 January 3 2025 $2,590 10 spaces
Notes:·

These climbs summit on/near a full moon
 This climb summits on Christmas day
 This climb summits on New Year’s Day

Should a person prefer single room/tent accommodation a supplementary fee would apply – additional cost is available on request

· On the Marangu Route, all persons will share the A-frame hut accommodation that provides 8 bunk beds

· Additional days on the mountain could be added to an extra cost of US$ 255 per day

· Rates detailed above are per person sharing – except for the 1 person’s rate

· All prices are subject to change without notice should Kilimanjaro National Park fees or government taxes / VAT change. Current Park fees/taxes are valid till 30 June 2024 and subject to change from 1 July 2024 onwards. 

Enjoy a special $200 per person discount on Kilimanjaro climbs during the off-peak season, occurring in April, May, and November. It’s important to note that these months typically entail rainy conditions, making them suitable only for experienced backpackers. Please be aware that during this time, we do not operate climbs on the Shira, Lemosho, and Northern Circuit routes due to limited vehicle access to the trailheads caused by the rains.

Tour price Inclusions:

  • Two nights of hotel accommodation in Moshi or Arusha (one before and one after the climb)
  • Group transportation to and from Moshi or Arusha to the trailhead
  • Kilimanjaro National Park permits, camping/hut fees, rescue fees, and Value Added Tax (VAT)
  • Expert guide, assistant guides, cook, and porters
  • Bottled oxygen for emergency rescue purposes
  • Private toilet facilities
  • Four-season, three-person mountain tents on a double occupancy basis
  • Sleeping pads (foam, 1.5 inches thick)
  • Mess tents, tables, chairs, and lanterns
  • Fresh and nutritious meals throughout the mountain journey
  • Breakfast at the hotel

Not included in the price:

  • Airfare
  • Lunch or dinner at the hotel
  • Beverages at the hotel
  • Personal gear and equipment
  • Tips for guides, assistant guides, cook, and porters

Costs of additional services:

  • Pick up and drop off at Kilimanjaro Airport: $50 per person, per way (or $35 if booked within 60 days of trip start date)
  • Single supplement for a single tent/room: $259 per trip (or $299 if booked within 60 days of trip start date)
  • Extra porter for excess gear: $30 per day
  • Extra hotel night in Moshi (check-in 2 PM, check-out 10 AM): $99 per double room (or $119 if booked within 60 days of trip start date)
  • Sleeping bag rental (Mountain Hardwear Lamina, synthetic, -30F): $50 per trip (no rental reservations necessary, payable in Tanzania, USD only)
  • Trekking poles rental (telescopic): $20 per trip (no rental reservations necessary, payable in Tanzania, USD only)
  • Mount Meru climb (4 days/3 nights + 2 nights hotel): $1,500 per person (for 2 or more climbers) ask for price.

Please note that prices are subject to change at any time.